Curve DAO
CRVVote-escrownever fetched
Dashboard
Token-specific counters and charts from the accepted dashboard queries.
CRV [Cashflow]
- Total annual veCRV APR
- 10.21%
- Last epoch veCRV total APR
- 6.27%
- Total annual income per 1k veCRV
- $34.4
- Annual veCRV fee APR
- 3%
- Annual veCRV bribe APR
- 7.21%
- Last epoch fee APR
- 1.94%
- Last epoch bribe APR
- 4.33%
- Annual fees per 1k veCRV
- $9.9
- Annual bribes claimed per 1k veCRV
- $24.5
- Total annual locked CRV APR
- 8.85%
- Last epoch locked CRV total APR
- 5.43%
- Total annual income per 1k locked CRV
- $29.8
- Total annual fees
- $7,834,951
- Total annual income for veCRV holders
- $16,892,140
- Total annual bribes claimed
- $22,757,108
- Total annual bribes added
- $25,538,839
Weekly crvUSD fees
View data table
| Period | Weekly crvUSD fees |
|---|---|
| $186,476 | |
| $185,627 | |
| $246,554 | |
| $281,185 | |
| $247,758 | |
| $360,001 | |
| $187,145 | |
| $261,515 | |
| $194,263 | |
| $316,971 | |
| $243,240 | |
| $260,125 | |
| $97,830 | |
| $93,528 | |
| $113,383 | |
| $108,513 | |
| $57,850 | |
| $98,776 | |
| $113,843 | |
| $125,920 | |
| $248,916 | |
| $475,007 | |
| $323,068 | |
| $86,716 | |
| $78,463 | |
| $109,858 | |
| $79,541 | |
| $80,234 | |
| $116,646 | |
| $49,810 | |
| $66,867 | |
| $78,111 | |
| $177,527 | |
| $122,175 | |
| $63,208 | |
| $105,065 | |
| $168,077 | |
| $119,446 | |
| $117,884 | |
| $188,778 | |
| $181,529 | |
| $63,683 | |
| $71,199 | |
| $105,112 | |
| $178,576 | |
| $68,112 | |
| $68,940 | |
| $71,465 | |
| $41,592 | |
| $149,302 | |
| $104,659 | |
| $94,882 |
Last epoch veCRV fee APR
View data table
| Period | Last epoch fee APR |
|---|---|
| 1.6% | |
| 1.53% | |
| 2.05% | |
| 2.79% | |
| 2.22% | |
| 3.29% | |
| 2.22% | |
| 3.3% | |
| 2.46% | |
| 4.89% | |
| 3.45% | |
| 3.97% | |
| 1.46% | |
| 1.47% | |
| 1.91% | |
| 2.04% | |
| 0.98% | |
| 1.73% | |
| 1.81% | |
| 1.95% | |
| 4.5% | |
| 9.33% | |
| 8.32% | |
| 2.42% | |
| 2.14% | |
| 2.88% | |
| 2.07% | |
| 2.27% | |
| 3.26% | |
| 1.48% | |
| 2.13% | |
| 2.37% | |
| 5.2% | |
| 3.65% | |
| 1.8% | |
| 2.84% | |
| 4.09% | |
| 3.33% | |
| 3.67% | |
| 6.36% | |
| 4.91% | |
| 1.88% | |
| 2.44% | |
| 3.41% | |
| 5.86% | |
| 2.09% | |
| 2.17% | |
| 2.25% | |
| 1.31% | |
| 3.89% | |
| 2.6% | |
| 1.94% |
Last epoch fees per 1k veCRV, annualized
View data table
| Period | Last epoch fees per 1k veCRV, annualized |
|---|---|
| $12.3 | |
| $12.2 | |
| $16.3 | |
| $18.6 | |
| $16.4 | |
| $23.8 | |
| $12.4 | |
| $17.3 | |
| $12.7 | |
| $20.7 | |
| $16 | |
| $17.1 | |
| $6.4 | |
| $6.1 | |
| $7.4 | |
| $7.1 | |
| $3.8 | |
| $6.5 | |
| $7.5 | |
| $8.3 | |
| $16.4 | |
| $31.3 | |
| $21.3 | |
| $5.7 | |
| $5.2 | |
| $7.3 | |
| $5.3 | |
| $5.3 | |
| $7.7 | |
| $3.3 | |
| $4.4 | |
| $5.2 | |
| $11.8 | |
| $8.1 | |
| $4.2 | |
| $6.9 | |
| $11.1 | |
| $7.9 | |
| $7.8 | |
| $12.5 | |
| $12 | |
| $4.2 | |
| $4.7 | |
| $7 | |
| $11.8 | |
| $4.5 | |
| $4.6 | |
| $4.7 | |
| $2.8 | |
| $9.9 | |
| $7 | |
| $6.3 |
Weekly veCRV bribes
View data table
| Period | Weekly bribes added | Weekly bribes claimed |
|---|---|---|
| $33,861 | $485,239 | |
| $1,651,353 | $1,208,329 | |
| $15,387 | $398,339 | |
| $1,476,157 | $1,134,766 | |
| $22,950 | $360,900 | |
| $1,275,387 | $980,945 | |
| $3,106 | $285,114 | |
| $1,590,238 | $1,001,189 | |
| $80,834 | $383,349 | |
| $1,253,689 | $982,090 | |
| $5,349 | $323,259 | |
| $1,360,676 | $829,802 | |
| $48,328 | $381,856 | |
| $1,214,478 | $654,458 | |
| $4,311 | $335,997 | |
| $1,213,018 | $703,616 | |
| $2,145 | $277,553 | |
| $1,337,148 | $867,260 | |
| $114,891 | $342,477 | |
| $1,302,529 | $713,554 | |
| $11,643 | $362,433 | |
| $1,269,531 | $645,118 | |
| $12,052 | $259,760 | |
| $1,152,186 | $590,002 | |
| $2,723 | $242,584 | |
| $946,744 | $499,191 | |
| $1,376 | $263,269 | |
| $879,527 | $546,290 | |
| $1,784 | $236,611 | |
| $833,472 | $452,705 | |
| $15,518 | $213,604 | |
| $891,115 | $439,528 | |
| $7,561 | $204,846 | |
| $824,641 | $423,637 | |
| $10,803 | $203,008 | |
| $682,737 | $385,704 | |
| $840 | $214,625 | |
| $629,007 | $400,941 | |
| $9,867 | $240,120 | |
| $521,775 | $345,273 | |
| $612 | $172,460 | |
| $527,928 | $308,975 | |
| $1,526 | $159,901 | |
| $424,328 | $309,843 | |
| $953 | $153,420 | |
| $412,041 | $267,200 | |
| $9,033 | $150,398 | |
| $427,908 | $371,651 | |
| $2,515 | $104,036 | |
| $489,240 | $375,410 | |
| $4,193 | $151,899 | |
| $527,828 | $412,574 |
Last epoch veCRV bribe APR
View data table
| Period | Last epoch bribe APR |
|---|---|
| 6.06% | |
| 5.59% | |
| 5.33% | |
| 6.19% | |
| 5.2% | |
| 5.46% | |
| 5.65% | |
| 6.12% | |
| 7% | |
| 7.98% | |
| 7.15% | |
| 7.53% | |
| 9.16% | |
| 7.9% | |
| 8.05% | |
| 8.62% | |
| 6.85% | |
| 8.38% | |
| 7.82% | |
| 7.7% | |
| 8.13% | |
| 8.56% | |
| 8.95% | |
| 11.13% | |
| 8.9% | |
| 9.09% | |
| 7.52% | |
| 16.21% | |
| 8.21% | |
| 8.42% | |
| 9.25% | |
| 8.13% | |
| 8.08% | |
| 8.35% | |
| 7.38% | |
| 7% | |
| 6.08% | |
| 6.87% | |
| 7.56% | |
| 7.93% | |
| 5.56% | |
| 6.34% | |
| 6.32% | |
| 7.03% | |
| 5.21% | |
| 4.9% | |
| 4.65% | |
| 5.29% | |
| 4.71% | |
| 4.17% | |
| 4.72% | |
| 4.33% |
Last epoch bribes per 1k veCRV, annualized
View data table
| Period | Last epoch bribes per 1k veCRV, annualized |
|---|---|
| $46.3 | |
| $44.7 | |
| $42.3 | |
| $41.3 | |
| $38.4 | |
| $39.6 | |
| $31.4 | |
| $32 | |
| $36.1 | |
| $33.8 | |
| $33.2 | |
| $32.4 | |
| $40.1 | |
| $33 | |
| $31.4 | |
| $30.1 | |
| $26.6 | |
| $31.3 | |
| $32.4 | |
| $32.7 | |
| $29.7 | |
| $28.7 | |
| $22.9 | |
| $26.4 | |
| $21.5 | |
| $22.9 | |
| $19.1 | |
| $37.9 | |
| $19.4 | |
| $18.9 | |
| $19.3 | |
| $17.8 | |
| $18.4 | |
| $18.6 | |
| $17.2 | |
| $17 | |
| $16.5 | |
| $16.2 | |
| $16 | |
| $15.6 | |
| $13.6 | |
| $14.2 | |
| $12.2 | |
| $14.4 | |
| $10.5 | |
| $10.6 | |
| $9.8 | |
| $11.2 | |
| $9.9 | |
| $10.7 | |
| $12.7 | |
| $14.1 |
Monthly claimed bribes and crvUSD fees
View data table
| Period | Monthly bribes claimed | Monthly crvUSD fees |
|---|---|---|
| $3,156,129 | $618,657 | |
| $3,054,632 | $1,337,605 | |
| $2,495,408 | $1,014,598 | |
| $2,020,633 | $471,104 | |
| $2,566,151 | $587,454 | |
| $1,693,756 | $963,255 | |
| $1,678,538 | $386,278 | |
| $1,545,590 | $494,490 | |
| $1,225,366 | $455,797 | |
| $1,014,361 | $551,873 | |
| $1,006,905 | $491,939 | |
| $1,015,318 | $367,018 | |
| $284,321 | $94,882 |
Weekly bribes added by platform
View data table
| Period | Bribe Finance | Quest | Votemarket | Votium vlCVX |
|---|---|---|---|---|
| $0 | $7,733 | $26,128 | $0 | |
| $0 | $7,994 | $788,340 | $855,019 | |
| $0 | $8,176 | $7,211 | $0 | |
| $0 | $7,277 | $675,144 | $793,736 | |
| $0 | $7,897 | $15,053 | $0 | |
| $0 | $7,700 | $608,304 | $659,384 | |
| $0 | $2,463 | $643 | $0 | |
| $0 | $2,424 | $782,791 | $805,023 | |
| $0 | $6,090 | $74,744 | $0 | |
| $0 | $5,969 | $522,906 | $724,814 | |
| $0 | $2,456 | $2,893 | $0 | |
| $0 | $2,360 | $789,221 | $569,095 | |
| $0 | $2,555 | $45,773 | $0 | |
| $0 | $2,453 | $814,987 | $397,037 | |
| $0 | $2,417 | $1,893 | $0 | |
| $0 | $1,959 | $772,706 | $438,353 | |
| $0 | $0 | $2,145 | $0 | |
| $0 | $5,108 | $682,013 | $650,027 | |
| $0 | $483 | $114,409 | $0 | |
| $0 | $310 | $806,728 | $495,491 | |
| $0 | $271 | $11,372 | $0 | |
| $0 | $261 | $846,364 | $422,906 | |
| $0 | $0 | $12,052 | $0 | |
| $0 | $0 | $774,129 | $378,057 | |
| $0 | $0 | $2,723 | $0 | |
| $0 | $0 | $655,677 | $291,066 | |
| $0 | $0 | $1,376 | $0 | |
| $0 | $0 | $644,710 | $234,817 | |
| $0 | $0 | $1,784 | $0 | |
| $0 | $0 | $544,364 | $289,107 | |
| $0 | $0 | $15,518 | $0 | |
| $0 | $0 | $607,781 | $283,333 | |
| $0 | $0 | $7,561 | $0 | |
| $0 | $0 | $518,578 | $306,063 | |
| $0 | $0 | $10,803 | $0 | |
| $0 | $0 | $454,808 | $227,929 | |
| $0 | $0 | $840 | $0 | |
| $0 | $0 | $446,834 | $182,173 | |
| $0 | $0 | $9,867 | $0 | |
| $0 | $0 | $347,093 | $174,682 | |
| $0 | $0 | $612 | $0 | |
| $0 | $0 | $347,928 | $180,000 | |
| $0 | $0 | $1,526 | $0 | |
| $0 | $0 | $252,840 | $171,488 | |
| $0 | $0 | $953 | $0 | |
| $0 | $0 | $242,692 | $169,349 | |
| $0 | $0 | $9,033 | $0 | |
| $0 | $0 | $172,493 | $255,415 | |
| $0 | $0 | $2,515 | $0 | |
| $5 | $0 | $228,554 | $260,681 | |
| $0 | $0 | $4,193 | $0 | |
| $0 | $0 | $229,535 | $298,293 |
Weekly bribes claimed by platform
View data table
| Period | Bribe Finance | Quest | Votemarket | Votium vlCVX |
|---|---|---|---|---|
| $0 | $7,615 | $398,165 | $79,459 | |
| $0 | $5,802 | $388,777 | $813,751 | |
| $0 | $5,938 | $369,659 | $22,743 | |
| $0 | $6,476 | $356,143 | $772,147 | |
| $0 | $5,773 | $330,962 | $24,165 | |
| $0 | $7,561 | $334,932 | $638,452 | |
| $0 | $936 | $272,358 | $11,820 | |
| $0 | $702 | $275,121 | $725,366 | |
| $0 | $6,458 | $311,682 | $65,209 | |
| $0 | $5,409 | $289,745 | $686,937 | |
| $0 | $2,042 | $297,792 | $23,425 | |
| $0 | $3,010 | $289,840 | $536,953 | |
| $0 | $3,457 | $354,366 | $24,032 | |
| $0 | $1,905 | $302,923 | $349,629 | |
| $0 | $1,886 | $318,435 | $15,676 | |
| $0 | $2,071 | $305,715 | $395,830 | |
| $0 | $576 | $257,726 | $19,252 | |
| $0 | $4,375 | $287,835 | $575,051 | |
| $0 | $2,267 | $298,689 | $41,521 | |
| $0 | $100 | $302,571 | $410,883 | |
| $0 | $219 | $293,716 | $68,498 | |
| $0 | $101 | $284,609 | $360,407 | |
| $0 | $0 | $232,287 | $27,473 | |
| $0 | $40 | $255,844 | $334,117 | |
| $0 | $0 | $222,485 | $20,099 | |
| $0 | $0 | $229,635 | $269,556 | |
| $0 | $103 | $209,577 | $53,589 | |
| $0 | $197 | $313,922 | $232,172 | |
| $0 | $0 | $227,593 | $9,018 | |
| $0 | $0 | $222,256 | $230,448 | |
| $0 | $0 | $192,927 | $20,677 | |
| $0 | $0 | $182,410 | $257,118 | |
| $0 | $0 | $186,954 | $17,891 | |
| $0 | $0 | $188,476 | $235,161 | |
| $0 | $0 | $185,428 | $17,580 | |
| $0 | $0 | $182,270 | $203,434 | |
| $0 | $0 | $201,860 | $12,765 | |
| $0 | $0 | $198,875 | $202,066 | |
| $0 | $1,557 | $201,968 | $36,594 | |
| $0 | $0 | $198,798 | $146,475 | |
| $0 | $0 | $161,610 | $10,850 | |
| $0 | $0 | $165,261 | $143,715 | |
| $0 | $0 | $145,271 | $14,630 | |
| $0 | $0 | $158,791 | $151,052 | |
| $0 | $0 | $123,633 | $29,787 | |
| $0 | $0 | $124,461 | $142,738 | |
| $1 | $0 | $117,024 | $33,373 | |
| $0 | $0 | $122,841 | $248,810 | |
| $1 | $0 | $90,037 | $13,998 | |
| $0 | $0 | $95,683 | $279,727 | |
| $0 | $0 | $114,522 | $37,378 | |
| $2,767 | $0 | $121,790 | $288,017 |
Bribes added and claimed by platform, last year
View data table
| Platform | Total bribes added | Total bribes claimed |
|---|---|---|
| Bribe Finance | $5 | $2,768 |
| Quest | $84,358 | $76,576 |
| Votemarket | $14,941,139 | $12,296,251 |
| Votium vlCVX | $10,513,337 | $10,381,512 |
CRV [Governance]
- Total CRV Emission last year
- 115,391,167
- Total CRV Emission last year, USD
- $39,936,244
- Current Epoch CRV Emission
- 161,244
- Current Epoch CRV Emission, USD
- $58,151
CRV emission governed by veCRV
View data table
| Period | Current Epoch CRV Emission | Current Epoch CRV Emission, USD |
|---|---|---|
| 2,273,533 | $1,750,769 | |
| 2,173,906 | $1,724,473 | |
| 2,187,603 | $1,662,577 | |
| 2,166,940 | $1,458,217 | |
| 2,235,737 | $1,703,458 | |
| 2,145,295 | $1,297,995 | |
| 2,146,606 | $1,161,049 | |
| 2,133,264 | $1,157,896 | |
| 2,164,742 | $1,020,781 | |
| 2,203,297 | $1,032,022 | |
| 2,285,563 | $997,757 | |
| 2,156,340 | $864,512 | |
| 2,191,768 | $904,110 | |
| 2,155,279 | $860,751 | |
| 2,251,690 | $854,765 | |
| 2,372,619 | $855,600 | |
| 2,140,618 | $828,304 | |
| 2,269,401 | $931,281 | |
| 2,183,783 | $898,453 | |
| 2,253,419 | $919,567 | |
| 2,265,969 | $809,249 | |
| 2,396,885 | $722,298 | |
| 2,820,710 | $705,734 | |
| 2,132,075 | $529,311 | |
| 2,256,544 | $534,856 | |
| 2,172,711 | $541,002 | |
| 2,328,942 | $569,134 | |
| 2,240,765 | $543,046 | |
| 2,183,918 | $501,947 | |
| 2,173,013 | $472,760 | |
| 2,300,556 | $489,315 | |
| 2,179,992 | $474,305 | |
| 2,250,396 | $520,507 | |
| 2,199,786 | $498,171 | |
| 2,226,705 | $527,596 | |
| 2,196,231 | $571,298 | |
| 2,389,611 | $586,973 | |
| 2,140,114 | $487,844 | |
| 2,211,114 | $466,940 | |
| 2,226,181 | $434,698 | |
| 2,230,517 | $537,547 | |
| 2,215,918 | $465,536 | |
| 2,214,416 | $423,076 | |
| 2,160,271 | $449,972 | |
| 2,176,069 | $461,605 | |
| 2,227,253 | $477,683 | |
| 2,134,489 | $444,701 | |
| 2,560,963 | $527,397 | |
| 2,199,434 | $522,662 | |
| 1,963,447 | $482,967 | |
| 1,850,364 | $590,290 | |
| 1,913,161 | $623,336 | |
| 161,244 | $58,151 |
veCRV Supply
View data table
| Period | veCRV Supply | CRV Total Locked |
|---|---|---|
| 789,269,534 | 867,926,338 | |
| 790,084,579 | 866,980,432 | |
| 786,781,591 | 866,493,433 | |
| 787,651,067 | 866,406,442 | |
| 786,253,722 | 865,630,766 | |
| 789,170,220 | 865,175,614 | |
| 787,878,427 | 865,432,870 | |
| 797,131,726 | 863,805,499 | |
| 795,826,663 | 863,296,997 | |
| 792,481,226 | 862,617,777 | |
| 788,997,092 | 862,526,302 | |
| 788,973,701 | 861,970,827 | |
| 793,733,438 | 861,484,026 | |
| 793,819,171 | 861,536,052 | |
| 790,780,107 | 860,538,387 | |
| 792,627,720 | 860,319,678 | |
| 789,794,294 | 860,117,143 | |
| 792,655,301 | 858,613,142 | |
| 790,359,078 | 858,633,873 | |
| 789,126,942 | 856,274,173 | |
| 790,892,436 | 856,276,699 | |
| 787,690,168 | 856,556,878 | |
| 787,659,717 | 857,462,388 | |
| 784,480,760 | 857,588,161 | |
| 788,942,341 | 857,807,575 | |
| 785,460,003 | 857,407,807 | |
| 786,832,803 | 856,754,218 | |
| 785,447,651 | 856,919,594 | |
| 782,131,308 | 857,030,790 | |
| 782,942,383 | 857,119,902 | |
| 784,014,580 | 857,281,623 | |
| 782,665,913 | 857,335,580 | |
| 781,238,468 | 856,536,309 | |
| 783,810,231 | 855,952,222 | |
| 782,978,257 | 855,802,439 | |
| 789,519,322 | 855,659,982 | |
| 788,209,282 | 854,911,468 | |
| 789,252,943 | 854,213,767 | |
| 788,463,957 | 854,182,521 | |
| 785,720,554 | 854,057,361 | |
| 787,152,764 | 853,505,679 | |
| 785,749,617 | 853,447,437 | |
| 782,652,625 | 854,913,708 | |
| 786,238,631 | 855,012,805 | |
| 784,988,007 | 851,081,759 | |
| 783,236,066 | 850,636,305 | |
| 784,396,027 | 850,832,978 | |
| 784,318,282 | 850,840,207 | |
| 781,032,607 | 850,890,052 | |
| 779,149,093 | 850,818,704 | |
| 781,941,040 | 850,619,544 | |
| 780,788,732 | 850,189,917 | |
| 779,399,799 | 850,136,571 |
CRV [Transferability Restriction]
- CRV Total Supply
- 2,415,221,235
- CRV Total Locked
- 850,136,571
- CRV Locked Forever
- 626,343,428
- veCRV Supply
- 779,399,799
- CRV Locked
- 35.2%
- CRV Locked Forever
- 25.9%
- of Locked CRV Locked Forever
- 73.7%
CRV Monthly Cumulative Unlocks
View data table
| Period | CRV Monthly Cumulative Unlocks |
|---|---|
| 23,838,992 | |
| 24,452,841 | |
| 24,805,045 | |
| 25,575,182 | |
| 31,253,626 | |
| 32,266,307 | |
| 32,877,479 | |
| 33,101,153 | |
| 33,322,018 | |
| 36,180,198 | |
| 36,436,600 | |
| 36,554,512 | |
| 36,688,678 | |
| 37,609,269 | |
| 38,244,237 | |
| 38,425,482 | |
| 38,806,857 | |
| 39,340,676 | |
| 40,182,836 | |
| 42,295,821 | |
| 42,666,967 | |
| 56,172,867 | |
| 56,377,318 | |
| 57,053,531 | |
| 57,074,724 | |
| 57,163,183 | |
| 58,497,805 | |
| 60,694,748 | |
| 60,777,964 | |
| 61,657,423 | |
| 63,536,135 | |
| 79,559,834 | |
| 80,310,756 | |
| 80,480,002 | |
| 81,945,289 | |
| 82,185,565 | |
| 83,124,632 | |
| 83,741,683 | |
| 84,232,634 | |
| 84,886,499 | |
| 85,994,532 | |
| 86,337,810 | |
| 86,737,518 | |
| 128,138,840 | |
| 158,643,818 | |
| 161,504,987 | |
| 194,370,514 | |
| 850,134,505 |
CRV Lock-Up Stats
View data table
| Period | CRV Total Supply | CRV Total Locked | CRV Locked Forever | veCRV Supply |
|---|---|---|---|---|
| 2,302,352,034 | 867,926,338 | 623,152,131 | 789,269,534 | |
| 2,304,481,454 | 866,980,432 | 623,238,132 | 790,084,579 | |
| 2,306,635,661 | 866,493,433 | 623,238,372 | 786,781,591 | |
| 2,308,753,673 | 866,406,442 | 623,331,508 | 787,651,067 | |
| 2,310,867,068 | 865,630,766 | 623,383,101 | 786,253,722 | |
| 2,312,989,934 | 865,175,614 | 623,556,748 | 789,170,220 | |
| 2,315,127,373 | 865,432,870 | 623,592,685 | 787,878,427 | |
| 2,317,219,501 | 863,805,499 | 623,619,666 | 797,131,726 | |
| 2,319,371,115 | 863,296,997 | 623,816,796 | 795,826,663 | |
| 2,321,432,766 | 862,617,777 | 623,817,420 | 792,481,226 | |
| 2,323,594,851 | 862,526,302 | 623,817,420 | 788,997,092 | |
| 2,325,689,351 | 861,970,827 | 623,817,420 | 788,973,701 | |
| 2,327,730,218 | 861,484,026 | 623,952,191 | 793,733,438 | |
| 2,329,845,769 | 861,536,052 | 624,070,993 | 793,819,171 | |
| 2,332,053,983 | 860,538,387 | 624,102,074 | 790,780,107 | |
| 2,334,141,350 | 860,319,678 | 624,216,688 | 792,627,720 | |
| 2,336,581,540 | 860,117,143 | 624,217,010 | 789,794,294 | |
| 2,338,763,633 | 858,613,142 | 624,340,374 | 792,655,301 | |
| 2,340,996,299 | 858,633,873 | 624,364,119 | 790,359,078 | |
| 2,343,312,506 | 856,274,173 | 624,460,006 | 789,126,942 | |
| 2,345,575,425 | 856,276,699 | 624,597,000 | 790,892,436 | |
| 2,347,719,297 | 856,556,878 | 624,626,642 | 787,690,168 | |
| 2,350,707,528 | 857,462,388 | 624,686,450 | 787,659,717 | |
| 2,352,858,028 | 857,588,161 | 624,686,450 | 784,480,760 | |
| 2,355,081,703 | 857,807,575 | 624,859,995 | 788,942,341 | |
| 2,357,173,716 | 857,407,807 | 624,860,954 | 785,460,003 | |
| 2,359,438,853 | 856,754,218 | 624,983,857 | 786,832,803 | |
| 2,361,598,934 | 856,919,594 | 625,120,584 | 785,447,651 | |
| 2,363,848,416 | 857,030,790 | 625,120,584 | 782,131,308 | |
| 2,366,015,158 | 857,119,902 | 625,198,150 | 782,942,383 | |
| 2,368,302,899 | 857,281,623 | 625,220,554 | 784,014,580 | |
| 2,370,484,192 | 857,335,580 | 625,273,007 | 782,665,913 | |
| 2,372,746,296 | 856,536,309 | 625,317,764 | 781,238,468 | |
| 2,374,937,557 | 855,952,222 | 625,319,518 | 783,810,231 | |
| 2,377,128,775 | 855,802,439 | 625,319,518 | 782,978,257 | |
| 2,379,333,542 | 855,659,982 | 625,433,433 | 789,519,322 | |
| 2,381,576,235 | 854,911,468 | 625,461,260 | 788,209,282 | |
| 2,383,769,786 | 854,213,767 | 625,571,239 | 789,252,943 | |
| 2,385,885,666 | 854,182,521 | 625,597,827 | 788,463,957 | |
| 2,388,052,185 | 854,057,361 | 625,597,847 | 785,720,554 | |
| 2,390,256,015 | 853,505,679 | 625,738,482 | 787,152,764 | |
| 2,392,482,488 | 853,447,437 | 625,786,487 | 785,749,617 | |
| 2,394,742,613 | 854,913,708 | 625,788,202 | 782,652,625 | |
| 2,396,930,558 | 855,012,805 | 625,896,385 | 786,238,631 | |
| 2,399,130,980 | 851,081,759 | 625,962,972 | 784,988,007 | |
| 2,401,355,762 | 850,636,305 | 625,963,372 | 783,236,066 | |
| 2,403,484,366 | 850,832,978 | 626,060,648 | 784,396,027 | |
| 2,405,699,918 | 850,840,207 | 626,121,372 | 784,318,282 | |
| 2,408,328,942 | 850,890,052 | 626,155,527 | 781,032,607 | |
| 2,410,410,891 | 850,818,704 | 626,155,527 | 779,149,093 | |
| 2,412,331,165 | 850,619,544 | 626,283,142 | 781,941,040 | |
| 2,414,124,284 | 850,189,917 | 626,343,428 | 780,788,732 | |
| 2,415,221,235 | 850,136,571 | 626,343,428 | 779,399,799 |
Locked share of supply
View data table
| Period | CRV Locked | CRV Locked Forever | of Locked CRV Locked Forever |
|---|---|---|---|
| 37.7% | 27.1% | 71.8% | |
| 37.6% | 27% | 71.9% | |
| 37.6% | 27% | 71.9% | |
| 37.5% | 27% | 71.9% | |
| 37.5% | 27% | 72% | |
| 37.4% | 27% | 72.1% | |
| 37.4% | 26.9% | 72.1% | |
| 37.3% | 26.9% | 72.2% | |
| 37.2% | 26.9% | 72.3% | |
| 37.2% | 26.9% | 72.3% | |
| 37.1% | 26.8% | 72.3% | |
| 37.1% | 26.8% | 72.4% | |
| 37% | 26.8% | 72.4% | |
| 37% | 26.8% | 72.4% | |
| 36.9% | 26.8% | 72.5% | |
| 36.9% | 26.7% | 72.6% | |
| 36.8% | 26.7% | 72.6% | |
| 36.7% | 26.7% | 72.7% | |
| 36.7% | 26.7% | 72.7% | |
| 36.5% | 26.6% | 72.9% | |
| 36.5% | 26.6% | 72.9% | |
| 36.5% | 26.6% | 72.9% | |
| 36.5% | 26.6% | 72.9% | |
| 36.4% | 26.6% | 72.8% | |
| 36.4% | 26.5% | 72.8% | |
| 36.4% | 26.5% | 72.9% | |
| 36.3% | 26.5% | 72.9% | |
| 36.3% | 26.5% | 72.9% | |
| 36.3% | 26.4% | 72.9% | |
| 36.2% | 26.4% | 72.9% | |
| 36.2% | 26.4% | 72.9% | |
| 36.2% | 26.4% | 72.9% | |
| 36.1% | 26.4% | 73% | |
| 36% | 26.3% | 73.1% | |
| 36% | 26.3% | 73.1% | |
| 36% | 26.3% | 73.1% | |
| 35.9% | 26.3% | 73.2% | |
| 35.8% | 26.2% | 73.2% | |
| 35.8% | 26.2% | 73.2% | |
| 35.8% | 26.2% | 73.3% | |
| 35.7% | 26.2% | 73.3% | |
| 35.7% | 26.2% | 73.3% | |
| 35.7% | 26.1% | 73.2% | |
| 35.7% | 26.1% | 73.2% | |
| 35.5% | 26.1% | 73.5% | |
| 35.4% | 26.1% | 73.6% | |
| 35.4% | 26% | 73.6% | |
| 35.4% | 26% | 73.6% | |
| 35.3% | 26% | 73.6% | |
| 35.3% | 26% | 73.6% | |
| 35.3% | 26% | 73.6% | |
| 35.2% | 25.9% | 73.7% | |
| 35.2% | 25.9% | 73.7% |