SDT
SDTVote-escrownever fetched
Dashboard
Token-specific counters and charts from the accepted dashboard queries.
This dashboard provides an overview of the utility metrics of the Stake DAO token (SDT).
- Annual vl sdt apr percent
- 15.4%
- Annual usd per 1k vl sdt
- $16.1
- Current vl sdt apr percent
- 11.61%
- Annual locked sdt apr percent
- 9.53%
- Annual usd per 1k locked sdt
- $15.1
- Total rewards
- $508,206
- Sdt total weekly
- 0
- Sdt minted total
- 2,190,759
- Sdt total supply
- 70,153,172
- Sdt in ve sdt
- 5,848,440
- Sdt in vl sdt
- 41,045,625
- Locked in ve sdt to sdt percent
- 8.34%
- Locked in vl sdt to sdt percent
- 58.51%
- Total cooldown
- 703,277
- Total vlsdt
- 40,342,348
vlSDT Rewards & APR (money)
View data table
| Period | Annual usd per 1k locked sdt | Current usd per 1k locked sdt yearly | Vesdt usdc |
|---|---|---|---|
| $15.1 | $17.9 | $0 | |
| $15.1 | $1.6 | $0 | |
| $15.1 | $23.3 | $0 | |
| $15.1 | $22.1 | $0 | |
| $15.1 | $20.7 | $0 | |
| $15.1 | $17 | $0 | |
| $15.1 | $15.8 | $0 | |
| $15.1 | $14 | $0 | |
| $15.1 | $11.3 | $0 | |
| $15.1 | $14.8 | $0 | |
| $15.1 | $13.1 | $0 | |
| $15.1 | $12.5 | $0 | |
| $15.1 | $11.8 | $0 | |
| $15.1 | $17.2 | $0 | |
| $15.1 | $12.4 | $0 | |
| $15.1 | $20.3 | $13,204 | |
| $15.1 | $18 | $11,712 | |
| $15.1 | $16.8 | $10,874 | |
| $15.1 | $19.7 | $12,681 | |
| $15.1 | $15 | $9,891 | |
| $15.1 | $26.1 | $17,101 | |
| $15.1 | $14.2 | $9,306 | |
| $15.1 | $14.5 | $9,562 | |
| $15.1 | $11.4 | $7,459 | |
| $15.1 | $11.8 | $7,779 | |
| $15.1 | $19.4 | $12,795 | |
| $15.1 | $14.2 | $9,360 | |
| $15.1 | $13.1 | $8,622 | |
| $15.1 | $17.2 | $11,509 | |
| $15.1 | $13.1 | $8,747 | |
| $15.1 | $11.2 | $7,448 | |
| $15.1 | $12.9 | $8,547 | |
| $15.1 | $0 | $0 | |
| $15.1 | $0 | $0 | |
| $15.1 | $86 | $0 | |
| $15.1 | $16.8 | $0 | |
| $15.1 | $14.2 | $0 | |
| $15.1 | $15.4 | $0 | |
| $15.1 | $15.7 | $0 | |
| $15.1 | $9.4 | $0 | |
| $15.1 | $22.6 | $0 | |
| $15.1 | $10 | $0 | |
| $15.1 | $8.4 | $0 | |
| $15.1 | $8.7 | $0 | |
| $15.1 | $11.3 | $0 | |
| $15.1 | $9.2 | $0 | |
| $15.1 | $8.9 | $0 | |
| $15.1 | $8.5 | $0 | |
| $15.1 | $11.8 | $0 | |
| $15.1 | $9.7 | $0 | |
| $15.1 | $13.6 | $0 | |
| $15.1 | $12.8 | $0 |
vlSDT Rewards & APR (percent)
View data table
| Period | Annual locked sdt apr percent | Current locked sdt apr percent |
|---|---|---|
| 9.53% | 4.02% | |
| 9.53% | 0.35% | |
| 9.53% | 6.19% | |
| 9.53% | 6.87% | |
| 9.53% | 5.92% | |
| 9.53% | 4.89% | |
| 9.53% | 5.3% | |
| 9.53% | 4.62% | |
| 9.53% | 3.64% | |
| 9.53% | 5.76% | |
| 9.53% | 4.59% | |
| 9.53% | 5.38% | |
| 9.53% | 4.64% | |
| 9.53% | 6.39% | |
| 9.53% | 4.42% | |
| 9.53% | 8.16% | |
| 9.53% | 7.33% | |
| 9.53% | 7.4% | |
| 9.53% | 8.37% | |
| 9.53% | 5.82% | |
| 9.53% | 10.84% | |
| 9.53% | 6.02% | |
| 9.53% | 8.39% | |
| 9.53% | 7.1% | |
| 9.53% | 7.26% | |
| 9.53% | 11.84% | |
| 9.53% | 8.52% | |
| 9.53% | 8.22% | |
| 9.53% | 10.97% | |
| 9.53% | 9.41% | |
| 9.53% | 7.9% | |
| 9.53% | 8.61% | |
| 9.53% | 0% | |
| 9.53% | 0% | |
| 9.53% | 71.86% | |
| 9.53% | 14.54% | |
| 9.53% | 10.56% | |
| 9.53% | 12% | |
| 9.53% | 14.68% | |
| 9.53% | 9.72% | |
| 9.53% | 22.63% | |
| 9.53% | 9.93% | |
| 9.53% | 9.51% | |
| 9.53% | 10.24% | |
| 9.53% | 12.84% | |
| 9.53% | 9.78% | |
| 9.53% | 10.78% | |
| 9.53% | 10.41% | |
| 9.53% | 14.29% | |
| 9.53% | 11.57% | |
| 9.53% | 13.27% | |
| 9.53% | 11.61% |
vlSDT Rewards & APR (count)
View data table
| Period | Penalty added | Sdfrax added | Usdc added |
|---|---|---|---|
| 0 | 10,938 | 0 | |
| 0 | 982 | 0 | |
| 0 | 14,422 | 0 | |
| 0 | 13,656 | 0 | |
| 0 | 12,722 | 0 | |
| 0 | 10,437 | 0 | |
| 0 | 9,619 | 0 | |
| 0 | 8,784 | 0 | |
| 0 | 7,245 | 0 | |
| 0 | 9,427 | 0 | |
| 0 | 8,337 | 0 | |
| 0 | 7,911 | 0 | |
| 0 | 7,516 | 0 | |
| 0 | 10,881 | 0 | |
| 0 | 7,855 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 11,081 | 0 | 28,455 | |
| 1,329 | 0 | 9,803 | |
| 594 | 0 | 8,952 | |
| 2,624 | 0 | 7,825 | |
| 3,301 | 0 | 7,446 | |
| 517 | 0 | 6,215 | |
| 9,512 | 0 | 6,850 | |
| 1,308 | 0 | 5,903 | |
| 6 | 0 | 6,103 | |
| 51 | 0 | 6,600 | |
| 0 | 0 | 8,707 | |
| 0 | 0 | 7,149 | |
| 18 | 0 | 6,860 | |
| 12 | 0 | 6,527 | |
| 0 | 0 | 9,173 | |
| 0 | 0 | 7,506 | |
| 1,724 | 0 | 8,843 | |
| 23 | 0 | 9,862 |
SDT Emission (last year) (count)
View data table
| Period | Sdt to governance weekly | Sdt to master weekly |
|---|---|---|
| 1,041 | 52,027 | |
| 1,190 | 59,524 | |
| 731 | 36,557 | |
| 950 | 47,488 | |
| 314 | 15,703 | |
| 1,743 | 87,165 | |
| 670 | 33,498 | |
| 3,622 | 181,087 | |
| 744 | 37,203 | |
| 1,175 | 58,744 | |
| 1,067 | 53,354 | |
| 579 | 28,954 | |
| 873 | 43,665 | |
| 619 | 30,954 | |
| 724 | 36,216 | |
| 826 | 41,290 | |
| 75 | 3,769 | |
| 1,037 | 51,849 | |
| 646 | 32,295 | |
| 746 | 37,323 | |
| 1,091 | 54,551 | |
| 133 | 6,628 | |
| 924 | 46,219 | |
| 974 | 48,721 | |
| 522 | 26,087 | |
| 1,133 | 56,633 | |
| 706 | 35,299 | |
| 78 | 3,890 | |
| 0 | 0 | |
| 1,780 | 89,024 | |
| 0 | 0 | |
| 1,198 | 59,923 | |
| 626 | 31,291 | |
| 1,221 | 61,062 | |
| 0 | 0 | |
| 0 | 0 | |
| 1,798 | 89,891 | |
| 707 | 35,348 | |
| 959 | 47,960 | |
| 1,018 | 50,890 | |
| 722 | 36,087 | |
| 0 | 0 | |
| 1,221 | 61,028 | |
| 932 | 46,577 | |
| 864 | 43,217 | |
| 714 | 35,703 | |
| 424 | 21,179 | |
| 910 | 45,515 | |
| 384 | 19,177 | |
| 1,227 | 61,345 | |
| 400 | 20,017 | |
| 917 | 45,874 | |
| 0 | 0 |
SDT Emission (last year) (money)
View data table
| Period | Price |
|---|---|
| $0.45 | |
| $0.45 | |
| $0.38 | |
| $0.32 | |
| $0.35 | |
| $0.35 | |
| $0.3 | |
| $0.3 | |
| $0.31 | |
| $0.26 | |
| $0.29 | |
| $0.23 | |
| $0.26 | |
| $0.27 | |
| $0.28 | |
| $0.25 | |
| $0.25 | |
| $0.23 | |
| $0.23 | |
| $0.26 | |
| $0.24 | |
| $0.24 | |
| $0.17 | |
| $0.16 | |
| $0.16 | |
| $0.16 | |
| $0.17 | |
| $0.16 | |
| $0.16 | |
| $0.14 | |
| $0.14 | |
| $0.15 | |
| $0.15 | |
| $0.15 | |
| $0.12 | |
| $0.12 | |
| $0.13 | |
| $0.13 | |
| $0.11 | |
| $0.1 | |
| $0.1 | |
| $0.1 | |
| $0.09 | |
| $0.08 | |
| $0.09 | |
| $0.09 | |
| $0.08 | |
| $0.08 | |
| $0.08 | |
| $0.08 | |
| $0.1 | |
| $0.11 | |
| $0.1 |
SDT supply, vlSDT and veSDT
View data table
| Period | Sdt in ve sdt | Sdt in vl sdt | Sdt remaining supply |
|---|---|---|---|
| 41,227,703 | source sent nothing | 26,756,003 | |
| 41,351,913 | source sent nothing | 26,702,475 | |
| 40,822,366 | source sent nothing | 27,253,829 | |
| 40,816,161 | source sent nothing | 27,330,303 | |
| 40,877,790 | source sent nothing | 27,300,148 | |
| 40,878,076 | source sent nothing | 27,373,402 | |
| 40,951,186 | source sent nothing | 27,336,178 | |
| 41,880,530 | source sent nothing | 26,460,147 | |
| 41,400,468 | source sent nothing | 27,123,202 | |
| 41,453,939 | source sent nothing | 27,129,650 | |
| 41,547,122 | source sent nothing | 27,054,629 | |
| 41,561,560 | source sent nothing | 27,076,450 | |
| 41,677,590 | source sent nothing | 27,010,911 | |
| 41,708,523 | source sent nothing | 27,003,558 | |
| 42,056,492 | source sent nothing | 26,708,506 | |
| 42,074,885 | source sent nothing | 26,721,938 | |
| 42,075,978 | source sent nothing | 26,750,577 | |
| 42,018,722 | source sent nothing | 26,860,719 | |
| 42,019,850 | source sent nothing | 26,892,532 | |
| 42,541,894 | source sent nothing | 26,408,557 | |
| 42,553,975 | source sent nothing | 26,396,477 | |
| 42,583,352 | source sent nothing | 26,429,503 | |
| 42,743,941 | source sent nothing | 26,316,057 | |
| 42,760,885 | source sent nothing | 26,332,276 | |
| 42,833,188 | source sent nothing | 26,303,114 | |
| 42,842,730 | source sent nothing | 26,293,572 | |
| 42,867,379 | source sent nothing | 26,326,688 | |
| 42,921,889 | source sent nothing | 26,312,151 | |
| 43,460,454 | source sent nothing | 25,773,586 | |
| 43,494,189 | source sent nothing | 25,830,655 | |
| 43,528,680 | source sent nothing | 25,796,164 | |
| 43,529,281 | source sent nothing | 25,856,685 | |
| 43,462,034 | source sent nothing | 25,955,849 | |
| 43,460,594 | 1 | 25,957,288 | |
| 16,381,074 | 27,903,327 | 25,195,766 | |
| 8,940,235 | 38,484,874 | 22,055,058 | |
| 8,684,930 | 38,677,131 | 22,209,795 | |
| 8,454,189 | 39,170,516 | 21,983,206 | |
| 8,386,696 | 39,268,512 | 22,001,623 | |
| 6,826,692 | 40,894,527 | 21,963,951 | |
| 6,794,958 | 41,099,519 | 21,814,262 | |
| 6,581,675 | 41,064,789 | 22,099,083 | |
| 6,321,304 | 38,587,426 | 24,899,066 | |
| 6,268,382 | 40,592,246 | 22,979,619 | |
| 6,257,099 | 40,682,374 | 22,936,697 | |
| 6,034,804 | 40,827,242 | 23,037,339 | |
| 6,006,005 | 40,880,523 | 23,070,878 | |
| 5,967,322 | 40,879,494 | 23,110,589 | |
| 5,944,226 | 40,965,784 | 23,113,381 | |
| 5,935,112 | 41,047,148 | 23,070,453 | |
| 5,899,121 | 40,952,799 | 23,254,460 | |
| 5,891,563 | 40,973,644 | 23,241,174 | |
| 5,848,440 | 41,045,625 | 23,259,107 |
vlSDT cooldown and total locked
View data table
| Period | Total cooldown | Total vlsdt |
|---|---|---|
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| 0 | 1 | |
| 3,413,416 | 24,489,911 | |
| 3,620,146 | 34,864,728 | |
| 3,845,647 | 34,831,485 | |
| 3,725,322 | 35,445,193 | |
| 3,718,561 | 35,549,951 | |
| 3,374,385 | 37,520,142 | |
| 3,386,333 | 37,713,186 | |
| 3,357,758 | 37,707,031 | |
| 787,638 | 37,799,789 | |
| 708,882 | 39,883,364 | |
| 714,911 | 39,967,463 | |
| 613,703 | 40,213,539 | |
| 600,076 | 40,280,447 | |
| 632,003 | 40,247,491 | |
| 675,110 | 40,290,674 | |
| 677,268 | 40,369,880 | |
| 546,559 | 40,406,240 | |
| 691,918 | 40,281,726 | |
| 703,277 | 40,342,348 |