Pendle
PENDLEHybridnever fetched
Dashboard
Token-specific counters and charts from the accepted dashboard queries.
PENDLE [Cashflow]
- Annualized vePENDLE APR
- 20.49%
- Annual USD per 1k vePENDLE
- $441
- Current vePENDLE APR
- 0%
- Annualized sPENDLE APR
- 3.84%
- Annual USD per 1k sPENDLE
- $47.9
- Current sPENDLE APR
- 0%
- Fees added last year
- $14,222,000
- External rewards added last year
- $7,188,383
- Total rewards last year
- $21,410,383
- Annualized locked PENDLE APR
- 14.32%
- Annual USD per 1k locked PENDLE
- $147.3
- Current locked PENDLE APR
- 0%
PENDLE holder rewards
View data table
| Period | Monthly fees added | Monthly external rewards added |
|---|---|---|
| $2,690,939 | $1,058,223 | |
| $2,081,054 | $2,366,404 | |
| $2,736,634 | $395,341 | |
| $1,408,691 | $168,224 | |
| $865,885 | $535,763 | |
| $1,253,652 | $0 | |
| $428,479 | $34,797 | |
| $591,777 | $2,112,968 | |
| $494,602 | $226,125 | |
| $448,964 | $290,537 | |
| $794,385 | $0 | |
| $426,937 | $0 | |
| $0 | $0 |
PENDLE holder APR
View data table
| Period | Annualized vePENDLE APR | Current vePENDLE APR | Annualized locked PENDLE APR | Current locked PENDLE APR |
|---|---|---|---|---|
| 20.49% | 21.74% | 14.32% | 15.86% | |
| 20.49% | 33.53% | 14.32% | 25.3% | |
| 20.49% | 36.43% | 14.32% | 28.66% | |
| 20.49% | 19.98% | 14.32% | 15.61% | |
| 20.49% | 18.08% | 14.32% | 14.84% | |
| 20.49% | 19.96% | 14.32% | 13.41% | |
| 20.49% | 6.91% | 14.32% | 4.52% | |
| 20.49% | 47.31% | 14.32% | 29.84% | |
| 20.49% | 9.94% | 14.32% | 6.13% | |
| 20.49% | 11.62% | 14.32% | 6.78% | |
| 20.49% | 13.2% | 14.32% | 7.2% | |
| 20.49% | 7.12% | 14.32% | 3.71% | |
| 20.49% | 0% | 14.32% | 0% |
PENDLE [Governance]
- PENDLE distributed to markets last year
- 3,067,361
- PENDLE distributed to markets in current epoch
- 685
PENDLE emission and market distribution
View data table
| Period | PENDLE emitted per epoch | PENDLE distributed to markets in current epoch |
|---|---|---|
| 109,000 | 119,831 | |
| 109,000 | 108,913 | |
| 109,000 | 109,186 | |
| 109,000 | 107,846 | |
| 109,000 | 108,185 | |
| 109,000 | 107,646 | |
| 106,143 | 106,200 | |
| 99,000 | 94,786 | |
| 99,000 | 95,637 | |
| 99,000 | 90,626 | |
| 99,000 | 88,185 | |
| 99,000 | 96,232 | |
| 99,000 | 92,010 | |
| 95,143 | 94,415 | |
| 90,000 | 87,396 | |
| 90,000 | 76,350 | |
| 90,000 | 81,157 | |
| 90,000 | 82,848 | |
| 90,000 | 80,781 | |
| 90,000 | 78,334 | |
| 90,000 | 64,080 | |
| source sent nothing | 73,140 | |
| source sent nothing | 79,653 | |
| source sent nothing | 73,689 | |
| source sent nothing | 70,196 | |
| source sent nothing | 71,340 | |
| source sent nothing | 72,762 | |
| source sent nothing | 72,121 | |
| source sent nothing | 73,589 | |
| source sent nothing | 67,221 | |
| source sent nothing | 46,041 | |
| source sent nothing | 43,250 | |
| source sent nothing | 38,722 | |
| source sent nothing | 27,174 | |
| source sent nothing | 24,712 | |
| source sent nothing | 23,248 | |
| source sent nothing | 20,687 | |
| source sent nothing | 25,484 | |
| source sent nothing | 35,666 | |
| source sent nothing | 25,650 | |
| source sent nothing | 18,803 | |
| source sent nothing | 16,469 | |
| source sent nothing | 16,152 | |
| source sent nothing | 11,564 | |
| source sent nothing | 10,939 | |
| source sent nothing | 7,675 | |
| source sent nothing | 7,394 | |
| source sent nothing | 8,580 | |
| source sent nothing | 8,726 | |
| source sent nothing | 8,000 | |
| source sent nothing | 8,210 | |
| source sent nothing | 9,173 | |
| source sent nothing | 685 |
PENDLE price
View data table
| Period | PENDLE price |
|---|---|
| $4.63 | |
| $5.03 | |
| $5.21 | |
| $4.59 | |
| $4.95 | |
| $4.52 | |
| $3.31 | |
| $3.12 | |
| $3.15 | |
| $2.65 | |
| $2.61 | |
| $2.36 | |
| $2.73 | |
| $2.67 | |
| $2.29 | |
| $1.83 | |
| $1.76 | |
| $1.94 | |
| $2.14 | |
| $2.17 | |
| $2.14 | |
| $1.94 | |
| $1.31 | |
| $1.13 | |
| $1.18 | |
| $1.3 | |
| $1.29 | |
| $1.28 | |
| $1.25 | |
| $1.23 | |
| $1.09 | |
| $1.05 | |
| $1.18 | |
| $1.3 | |
| $1.31 | |
| $1.89 | |
| $1.99 | |
| $1.87 | |
| $1.51 | |
| $1.32 | |
| $1.23 | |
| $1.43 | |
| $1.26 | |
| $1.49 | |
| $1.54 | |
| $1.59 | |
| $1.59 | |
| $1.42 | |
| $1.37 | |
| $1.34 | |
| $1.48 | |
| $1.77 | |
| $1.85 |
PENDLE [Transferability Restriction]
- PENDLE total supply
- 281,527,448
- PENDLE locked in vePENDLE
- 63,751,457
- PENDLE staked in sPENDLE
- 35,385,239
- PENDLE supply locked in vePENDLE
- 22.6%
- PENDLE supply staked in sPENDLE
- 12.6%
- PENDLE in cooldown
- 1,134,185
- Total sPENDLE
- 34,251,054
PENDLE supply allocation
View data table
| Period | PENDLE locked in vePENDLE | PENDLE staked in sPENDLE | Remaining PENDLE supply |
|---|---|---|---|
| 58,435,494 | source sent nothing | 223,091,955 | |
| 59,048,068 | source sent nothing | 222,479,380 | |
| 60,898,047 | source sent nothing | 220,629,402 | |
| 60,672,549 | source sent nothing | 220,854,899 | |
| 61,004,887 | source sent nothing | 220,522,562 | |
| 60,689,897 | source sent nothing | 220,837,552 | |
| 61,376,097 | source sent nothing | 220,151,351 | |
| 62,238,430 | source sent nothing | 219,289,018 | |
| 62,410,039 | source sent nothing | 219,117,409 | |
| 62,758,749 | source sent nothing | 218,768,699 | |
| 65,542,077 | source sent nothing | 215,985,372 | |
| 66,571,987 | source sent nothing | 214,955,461 | |
| 67,192,677 | source sent nothing | 214,334,772 | |
| 67,487,612 | source sent nothing | 214,039,837 | |
| 67,706,608 | source sent nothing | 213,820,840 | |
| 67,896,000 | source sent nothing | 213,631,449 | |
| 67,430,399 | source sent nothing | 214,097,049 | |
| 63,315,902 | source sent nothing | 218,211,546 | |
| 64,062,920 | source sent nothing | 217,464,528 | |
| 63,465,961 | 7 | 218,061,480 | |
| 63,132,195 | 8,399,451 | 209,995,803 | |
| 69,756,199 | 16,956,918 | 194,814,332 | |
| 68,734,063 | 23,008,483 | 189,784,903 | |
| 68,427,199 | 26,310,781 | 186,789,468 | |
| 68,342,392 | 28,161,482 | 185,023,574 | |
| 68,278,933 | 30,769,489 | 182,479,026 | |
| 68,220,530 | 31,229,738 | 182,077,180 | |
| 68,175,474 | 30,994,911 | 182,357,064 | |
| 67,982,180 | 31,681,228 | 181,864,040 | |
| 67,356,098 | 32,053,384 | 182,117,967 | |
| 67,340,645 | 32,104,947 | 182,081,857 | |
| 67,242,432 | 32,489,116 | 181,795,900 | |
| 67,204,107 | 33,049,777 | 181,273,565 | |
| 67,038,553 | 31,342,969 | 183,145,927 | |
| 65,039,983 | 32,565,752 | 183,921,713 | |
| 64,969,636 | 33,694,809 | 182,863,004 | |
| 64,921,763 | 32,984,943 | 183,620,742 | |
| 64,873,148 | 33,122,847 | 183,531,454 | |
| 64,717,581 | 34,207,778 | 182,602,089 | |
| 64,617,591 | 34,123,756 | 182,786,101 | |
| 64,610,908 | 34,358,791 | 182,557,749 | |
| 64,495,410 | 36,012,448 | 181,019,590 | |
| 64,457,366 | 36,136,670 | 180,933,412 | |
| 64,444,953 | 36,822,791 | 180,259,704 | |
| 64,410,421 | 36,719,281 | 180,397,746 | |
| 64,331,652 | 36,868,905 | 180,326,891 | |
| 64,301,374 | 37,007,990 | 180,218,084 | |
| 64,165,956 | 37,328,771 | 180,032,722 | |
| 63,900,102 | 37,256,826 | 180,370,521 | |
| 63,827,912 | 36,152,303 | 181,547,234 | |
| 63,800,143 | 35,313,295 | 182,414,010 | |
| 63,767,472 | 35,415,049 | 182,344,928 | |
| 63,751,457 | 35,385,239 | 182,390,752 |
Staked in sPENDLE
View data table
| Period | PENDLE in cooldown | Total sPENDLE |
|---|---|---|
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| source sent nothing | source sent nothing | |
| 1 | 7 | |
| 114,824 | 8,284,626 | |
| 189,940 | 16,766,978 | |
| 177,104 | 22,831,379 | |
| 413,589 | 25,897,192 | |
| 366,619 | 27,794,863 | |
| 1,431,462 | 29,338,027 | |
| 987,322 | 30,242,416 | |
| 475,349 | 30,519,562 | |
| 1,082,657 | 30,598,571 | |
| 1,738,024 | 30,315,360 | |
| 935,532 | 31,169,415 | |
| 3,200,211 | 29,288,905 | |
| 2,960,073 | 30,089,704 | |
| 666,122 | 30,676,848 | |
| 2,106,688 | 30,459,065 | |
| 2,485,605 | 31,209,205 | |
| 1,957,479 | 31,027,464 | |
| 889,739 | 32,233,108 | |
| 1,293,703 | 32,914,075 | |
| 924,305 | 33,199,451 | |
| 1,004,567 | 33,354,224 | |
| 1,116,158 | 34,896,291 | |
| 765,922 | 35,370,748 | |
| 600,931 | 36,221,861 | |
| 483,774 | 36,235,507 | |
| 353,841 | 36,515,064 | |
| 532,722 | 36,475,268 | |
| 2,160,129 | 35,168,642 | |
| 3,053,477 | 34,203,349 | |
| 1,775,765 | 34,376,538 | |
| 891,227 | 34,422,068 | |
| 1,035,351 | 34,379,697 | |
| 1,134,185 | 34,251,054 |
Old vePENDLE weekly cumulative unlocks
View data table
| Period | Cumulative PENDLE locked in old vePENDLE |
|---|---|
| 1,581,982 | |
| 1,606,264 | |
| 2,170,877 | |
| 2,196,757 | |
| 2,211,842 | |
| 2,231,412 | |
| 2,249,462 | |
| 2,255,761 | |
| 2,264,107 | |
| 2,271,008 | |
| 2,476,016 | |
| 2,501,293 | |
| 2,524,545 | |
| 2,574,818 | |
| 2,581,695 | |
| 2,624,857 | |
| 3,269,473 | |
| 4,402,617 | |
| 4,422,592 | |
| 4,436,653 | |
| 4,498,213 | |
| 5,600,517 | |
| 5,715,603 | |
| 5,755,128 | |
| 5,768,728 | |
| 5,930,867 | |
| 5,963,156 | |
| 5,973,420 | |
| 5,984,072 | |
| 5,989,695 | |
| 6,065,219 | |
| 6,115,672 | |
| 6,483,691 | |
| 6,679,974 | |
| 6,687,615 | |
| 6,698,141 | |
| 6,717,567 | |
| 6,866,500 | |
| 6,969,626 | |
| 6,981,103 | |
| 7,031,706 | |
| 7,065,746 | |
| 7,087,029 | |
| 7,098,821 | |
| 7,105,574 | |
| 7,115,456 | |
| 7,145,552 | |
| 7,278,429 | |
| 7,322,045 | |
| 7,380,807 | |
| 7,507,462 | |
| 7,622,382 | |
| 7,668,861 | |
| 7,850,984 | |
| 9,316,162 | |
| 9,653,912 | |
| 9,864,230 | |
| 10,118,083 | |
| 10,424,042 | |
| 10,584,616 | |
| 10,820,282 | |
| 11,273,685 | |
| 12,301,719 | |
| 12,869,861 | |
| 13,200,514 | |
| 13,336,178 | |
| 13,995,155 | |
| 14,423,044 | |
| 14,924,022 | |
| 15,361,942 | |
| 15,911,844 | |
| 18,806,216 | |
| 50,988,942 | |
| 63,751,457 |