Derive
DRVHybridnever fetched
Dashboard
Token-specific counters and charts from the accepted dashboard queries.
This dashboard provides an overview of the utility metrics of the Derive token (DRV).
- Weekly reward stdrv
- 99,967
- Annualized apr percent
- 1.62%
- Cumulative drv
- 27,026,975
- Weekly drv
- 135,329
- Ethereum supply
- 806,922,576
- Derive supply
- 479,617,199
- Base supply
- 141,236,209
- Arbitrum supply
- 47,448,623
- Hyperevm supply
- 15,582,927
- Optimism supply
- 9,208,423
- Staked supply
- 322,377,373
- Staked supply percent
- 21.49%
DRV Staking Yield (percent)
View data table
| Period | Annualized apr percent |
|---|---|
| 3.79% | |
| 3.81% | |
| 3.82% | |
| 3.76% | |
| 3.76% | |
| 3.76% | |
| 3.81% | |
| 3.71% | |
| 3.71% | |
| 3.85% | |
| 3.85% | |
| 3.84% | |
| 3.84% | |
| 3.81% | |
| 3.86% | |
| 3.85% | |
| 3.84% | |
| 3.93% | |
| 3.91% | |
| 3.89% | |
| 7.74% | |
| 7.76% | |
| 3.87% | |
| 3.85% | |
| 3.85% | |
| 3.84% | |
| 3.85% | |
| 3.85% | |
| 3.86% | |
| 7.65% | |
| 3.79% | |
| 3.8% | |
| 3.75% | |
| 3.72% | |
| 3.91% | |
| 1.55% | |
| 1.55% | |
| 1.59% | |
| 1.59% | |
| 1.58% | |
| 1.57% | |
| 1.58% | |
| 1.62% | |
| 1.62% | |
| 1.6% | |
| 1.59% | |
| 1.61% | |
| 1.6% | |
| 1.64% | |
| 1.62% | |
| 1.62% | |
| 1.62% |
DRV Staking Yield (count)
View data table
| Period | Weekly reward stdrv |
|---|---|
| 249,999 | |
| 249,999 | |
| 249,999 | |
| 249,999 | |
| 249,999 | |
| 249,999 | |
| 249,999 | |
| 249,999 | |
| 249,999 | |
| 249,999 | |
| 249,999 | |
| 249,999 | |
| 249,999 | |
| 249,999 | |
| 249,999 | |
| 249,999 | |
| 249,999 | |
| 249,999 | |
| 249,999 | |
| 249,999 | |
| 497,799 | |
| 499,998 | |
| 249,999 | |
| 249,999 | |
| 249,999 | |
| 249,999 | |
| 249,999 | |
| 249,999 | |
| 249,999 | |
| 499,999 | |
| 249,999 | |
| 249,999 | |
| 249,999 | |
| 249,999 | |
| 249,999 | |
| 99,963 | |
| 99,964 | |
| 99,964 | |
| 99,966 | |
| 99,965 | |
| 99,965 | |
| 99,966 | |
| 99,966 | |
| 99,964 | |
| 99,967 | |
| 99,965 | |
| 99,966 | |
| 99,964 | |
| 99,965 | |
| 99,967 | |
| 99,966 | |
| 99,967 |
DRV Buyback
View data table
| Period | Cumulative drv |
|---|---|
| 10,436,284 | |
| 10,607,551 | |
| 10,951,439 | |
| 10,951,439 | |
| 11,455,764 | |
| 11,882,449 | |
| 12,506,060 | |
| 12,506,060 | |
| 12,956,673 | |
| 13,331,664 | |
| 13,654,518 | |
| 14,084,818 | |
| 14,451,665 | |
| 14,937,707 | |
| 15,242,883 | |
| 15,979,982 | |
| 15,979,982 | |
| 16,265,567 | |
| 16,564,567 | |
| 16,811,984 | |
| 17,053,524 | |
| 17,346,858 | |
| 17,473,711 | |
| 18,049,751 | |
| 18,459,823 | |
| 18,459,823 | |
| 19,734,228 | |
| 20,210,161 | |
| 20,210,161 | |
| 20,878,770 | |
| 21,318,248 | |
| 21,705,178 | |
| 22,335,850 | |
| 22,448,518 | |
| 22,743,218 | |
| 23,020,215 | |
| 23,056,815 | |
| 23,246,679 | |
| 23,453,677 | |
| 23,739,877 | |
| 24,132,527 | |
| 24,392,511 | |
| 24,693,545 | |
| 25,320,888 | |
| 25,509,772 | |
| 25,570,395 | |
| 25,708,270 | |
| 25,926,267 | |
| 26,153,727 | |
| 26,277,537 | |
| 26,579,956 | |
| 26,720,789 | |
| 26,871,089 | |
| 26,891,646 | |
| 27,026,975 |
DRV Supply on All Chains & Stake Stats
View data table
| Period | Arbitrum supply | Base supply | Derive supply | Ethereum supply | Hyperevm supply | Optimism supply |
|---|---|---|---|---|---|---|
| 48,093,835 | 74,488,361 | 535,980,440 | 337,333,554 | 0 | 4,103,809 | |
| 47,631,171 | 75,003,028 | 535,614,632 | 337,691,795 | 0 | 4,059,373 | |
| 47,626,924 | 74,560,308 | 534,726,572 | 339,026,199 | 0 | 4,059,998 | |
| 47,624,836 | 78,862,869 | 534,599,386 | 334,837,277 | 0 | 4,075,632 | |
| 47,625,795 | 73,397,863 | 543,206,919 | 331,590,687 | 0 | 4,178,735 | |
| 47,626,689 | 74,933,218 | 542,865,641 | 330,397,289 | 0 | 4,177,162 | |
| 48,024,197 | 74,186,137 | 543,133,321 | 330,482,585 | 0 | 4,173,759 | |
| 48,024,515 | 77,482,175 | 539,800,472 | 330,525,661 | 0 | 4,167,177 | |
| 48,201,412 | 77,915,065 | 544,599,424 | 325,118,186 | 0 | 4,165,913 | |
| 48,199,098 | 80,916,331 | 44,643,621 | 822,072,044 | 0 | 4,168,906 | |
| 48,199,489 | 79,827,145 | 31,444,125 | 836,360,349 | 0 | 4,168,892 | |
| 48,201,407 | 78,909,022 | 33,336,748 | 835,385,132 | 0 | 4,167,691 | |
| 48,201,012 | 77,256,600 | 534,527,581 | 835,849,664 | 0 | 4,165,143 | |
| 48,198,528 | 76,642,622 | 534,147,600 | 836,863,062 | 0 | 4,148,189 | |
| 48,187,782 | 76,894,839 | 535,245,475 | 835,543,040 | 0 | 4,128,864 | |
| 48,188,615 | 80,467,929 | 531,698,852 | 835,509,652 | 0 | 4,134,952 | |
| 48,189,001 | 80,828,381 | 531,845,013 | 835,004,798 | 0 | 4,132,807 | |
| 47,788,561 | 80,646,883 | 532,834,895 | 834,596,732 | 0 | 4,132,929 | |
| 47,788,427 | 76,676,407 | 527,153,626 | 838,960,154 | 0 | 9,421,385 | |
| 47,788,427 | 77,322,928 | 525,154,232 | 840,184,182 | 0 | 9,550,231 | |
| 47,788,030 | 76,454,767 | 525,259,760 | 840,952,422 | 0 | 9,545,020 | |
| 47,785,513 | 76,803,770 | 525,220,491 | 840,650,010 | 0 | 9,540,216 | |
| 47,785,480 | 76,792,065 | 522,751,033 | 843,274,995 | 0 | 9,396,426 | |
| 47,776,562 | 76,072,011 | 525,891,561 | 840,865,731 | 0 | 9,394,135 | |
| 47,777,295 | 75,096,932 | 526,943,042 | 840,788,108 | 0 | 9,394,623 | |
| 47,786,262 | 78,070,861 | 524,963,807 | 839,793,537 | 0 | 9,385,533 | |
| 47,777,944 | 77,955,880 | 526,146,150 | 838,734,629 | 0 | 9,385,398 | |
| 47,777,846 | 77,526,969 | 525,860,793 | 839,448,458 | 0 | 9,385,935 | |
| 47,777,570 | 77,781,735 | 525,727,423 | 839,335,749 | 0 | 9,377,524 | |
| 47,772,567 | 82,801,625 | 521,713,894 | 838,317,106 | 0 | 9,377,984 | |
| 47,770,048 | 89,852,822 | 523,742,156 | 829,271,904 | 0 | 9,363,070 | |
| 47,719,525 | 91,245,138 | 523,221,529 | 828,450,731 | 0 | 9,363,077 | |
| 47,718,234 | 91,126,077 | 523,538,457 | 828,260,130 | 0 | 9,357,102 | |
| 47,717,880 | 87,201,957 | 529,296,307 | 826,426,754 | 0 | 9,357,102 | |
| 47,780,979 | 87,423,587 | 529,062,743 | 826,375,590 | 0 | 9,357,102 | |
| 49,132,703 | 87,585,086 | 508,897,587 | 845,027,522 | 0 | 9,357,102 | |
| 49,121,912 | 84,130,707 | 512,083,566 | 845,305,711 | 0 | 9,358,103 | |
| 49,121,913 | 80,036,723 | 510,199,246 | 851,284,014 | 0 | 9,358,103 | |
| 47,712,758 | 83,678,576 | 500,760,813 | 858,503,675 | 0 | 9,344,178 | |
| 47,717,112 | 83,137,209 | 501,518,017 | 858,290,561 | 0 | 9,337,101 | |
| 47,737,886 | 82,040,523 | 505,576,499 | 855,307,991 | 0 | 9,337,101 | |
| 47,734,663 | 88,531,903 | 506,140,913 | 848,216,259 | 0 | 9,376,262 | |
| 47,705,930 | 97,587,862 | 501,399,572 | 843,931,132 | 0 | 9,375,505 | |
| 47,632,685 | 95,911,027 | 494,825,851 | 852,255,935 | 0 | 9,374,502 | |
| 47,632,685 | 95,818,547 | 494,809,979 | 852,363,782 | 98 | 9,374,910 | |
| 47,632,734 | 96,197,327 | 494,068,570 | 852,726,361 | 98 | 9,374,910 | |
| 47,632,391 | 100,235,110 | 491,780,469 | 851,087,972 | 98 | 9,263,959 | |
| 47,630,345 | 100,519,625 | 490,432,713 | 845,154,796 | 7,038,555 | 9,223,967 | |
| 47,450,384 | 118,873,710 | 485,067,866 | 828,902,944 | 10,481,523 | 9,223,574 | |
| 47,446,838 | 122,433,249 | 476,356,008 | 832,249,221 | 12,292,768 | 9,221,916 | |
| 47,450,507 | 121,913,487 | 481,456,105 | 826,740,174 | 13,217,812 | 9,221,916 | |
| 47,451,132 | 123,743,544 | 481,353,062 | 823,987,722 | 14,242,625 | 9,221,916 | |
| 47,450,279 | 122,181,640 | 479,951,203 | 827,422,408 | 13,773,144 | 9,221,326 | |
| 47,447,723 | 130,968,563 | 483,863,649 | 815,011,081 | 13,499,436 | 9,209,549 | |
| 47,448,623 | 141,236,209 | 479,617,199 | 806,922,576 | 15,582,927 | 9,208,423 |
Staked DRV and total supply
View data table
| Period | Staked supply | Total supply all chains |
|---|---|---|
| 342,706,528 | 1,000,000,000 | |
| 342,605,052 | 1,000,000,000 | |
| 342,605,052 | 1,000,000,000 | |
| 342,605,052 | 1,000,000,000 | |
| 342,605,052 | 1,000,000,000 | |
| 342,605,052 | 1,000,000,000 | |
| 342,605,052 | 1,000,000,000 | |
| 342,605,052 | 1,000,000,000 | |
| 342,605,052 | 1,000,000,000 | |
| 342,605,052 | 1,000,000,000 | |
| 342,605,052 | 1,000,000,000 | |
| 342,605,052 | 1,000,000,000 | |
| 342,605,052 | 1,500,000,000 | |
| 342,605,052 | 1,500,000,000 | |
| 342,605,052 | 1,500,000,000 | |
| 342,605,052 | 1,500,000,000 | |
| 342,605,052 | 1,500,000,000 | |
| 342,605,052 | 1,500,000,000 | |
| 342,605,052 | 1,500,000,000 | |
| 342,605,052 | 1,500,000,000 | |
| 342,605,052 | 1,500,000,000 | |
| 342,605,052 | 1,500,000,000 | |
| 335,004,368 | 1,500,000,000 | |
| 335,004,368 | 1,500,000,000 | |
| 335,004,368 | 1,500,000,000 | |
| 337,949,132 | 1,500,000,000 | |
| 337,949,132 | 1,500,000,000 | |
| 337,949,132 | 1,500,000,000 | |
| 337,949,132 | 1,500,000,000 | |
| 337,094,208 | 1,499,983,176 | |
| 337,094,208 | 1,500,000,000 | |
| 343,020,269 | 1,500,000,000 | |
| 343,020,269 | 1,500,000,000 | |
| 343,020,269 | 1,500,000,000 | |
| 343,020,269 | 1,500,000,000 | |
| 332,065,017 | 1,500,000,000 | |
| 336,034,501 | 1,500,000,000 | |
| 334,837,570 | 1,500,000,000 | |
| 334,837,570 | 1,500,000,000 | |
| 334,837,570 | 1,500,000,000 | |
| 334,837,570 | 1,500,000,000 | |
| 330,273,670 | 1,500,000,000 | |
| 329,270,447 | 1,500,000,000 | |
| 321,343,977 | 1,500,000,000 | |
| 321,347,114 | 1,500,000,000 | |
| 323,962,931 | 1,500,000,000 | |
| 326,282,209 | 1,500,000,000 | |
| 322,441,690 | 1,500,000,000 | |
| 324,233,200 | 1,500,000,000 | |
| 317,553,057 | 1,500,000,000 | |
| 320,711,628 | 1,500,000,000 | |
| 320,540,278 | 1,500,000,000 | |
| 320,147,733 | 1,500,000,000 | |
| 324,726,947 | 1,500,000,000 | |
| 322,377,373 | 1,500,015,956 |
Share of DRV staked
View data table
| Period | Staked supply percent |
|---|---|
| 34.27% | |
| 34.26% | |
| 34.26% | |
| 34.26% | |
| 34.26% | |
| 34.26% | |
| 34.26% | |
| 34.26% | |
| 34.26% | |
| 34.26% | |
| 34.26% | |
| 34.26% | |
| 22.84% | |
| 22.84% | |
| 22.84% | |
| 22.84% | |
| 22.84% | |
| 22.84% | |
| 22.84% | |
| 22.84% | |
| 22.84% | |
| 22.84% | |
| 22.33% | |
| 22.33% | |
| 22.33% | |
| 22.53% | |
| 22.53% | |
| 22.53% | |
| 22.53% | |
| 22.47% | |
| 22.47% | |
| 22.87% | |
| 22.87% | |
| 22.87% | |
| 22.87% | |
| 22.14% | |
| 22.4% | |
| 22.32% | |
| 22.32% | |
| 22.32% | |
| 22.32% | |
| 22.02% | |
| 21.95% | |
| 21.42% | |
| 21.42% | |
| 21.6% | |
| 21.75% | |
| 21.5% | |
| 21.62% | |
| 21.17% | |
| 21.38% | |
| 21.37% | |
| 21.34% | |
| 21.65% | |
| 21.49% |