Valuation screener
Read from dune at
Compare what eligible token supply costs relative to source-defined holder cashflow. Tokens enter this table only when their own historical valuation query is published.
- Tracked assets
- 25
- Dashboard available
- 25
- Valuation available
- 2
- Valuation planned
- 23
| Rank | Asset | Population | Tokenomics | Price | Market cap | Eligible market cap | Eligible supply | ann. |
|---|---|---|---|---|---|---|---|---|
| 1 | FXNFXN | Vote-escrowed, direct | Vote-escrow | never fetched | $25,448,817 | $6,400,735.4 | 309,270 | 6.8× |
| 2 | FXNFXN | Locked | Vote-escrow | never fetched | $25,448,817 | $7,896,537.6 | 381,544 | 8.07× |
| 3 | CRVCurve DAO | Vote-escrowed, direct | Vote-escrow | never fetched | $882,968,760 | $131,272,670 | 359,051,638 | 10.29× |
| 4 | CRVCurve DAO | Locked | Vote-escrow | never fetched | $882,968,760 | $155,876,700 | 426,347,576 | 11.91× |
| 5 | FXNFXN | All supply | Vote-escrow | never fetched | $25,448,817 | not published | 1,229,633 | 20.74× |
| 6 | CRVCurve DAO | All supply | Vote-escrow | never fetched | $882,968,760 | not published | 2,415,059,993 | 51.64× |
Ranked by P/FCF at Annualized; unavailable values remain unranked. 6 published valuation rows. A token appears once per eligible population.