Valuation screener
Read from dune at
Compare what eligible token supply costs relative to source-defined holder cashflow. Tokens enter this table only when their own historical valuation query is published.
- Tracked assets
- 25
- Dashboard available
- 25
- Valuation available
- 2
- Valuation planned
- 23
| Rank | Asset | Population | Tokenomics | Price | Market cap | Eligible market cap | Eligible supply | 7d | 30d | 90d | 180d | 365d | ann. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FXNFXN | Vote-escrowed, direct | Vote-escrow | never fetched | $25,448,817 | $6,400,735.4 | 309,270 | 4.95× | 6.23× | 9.77× | 10.86× | 6.8× | 6.8× |
| 2 | FXNFXN | Locked | Vote-escrow | never fetched | $25,448,817 | $7,896,537.6 | 381,544 | 5.74× | 7.22× | 11.49× | 12.72× | 8.07× | 8.07× |
| 3 | FXNFXN | All supply | Vote-escrow | never fetched | $25,448,817 | not published | 1,229,633 | 13.14× | 16.52× | 28.1× | 30.47× | 20.74× | 20.74× |
| 4 | CRVCurve DAO | Vote-escrowed, direct | Vote-escrow | never fetched | $882,968,760 | $131,272,670 | 359,051,638 | 17.84× | 20.15× | 19.78× | 16.33× | 10.29× | 10.29× |
| 5 | CRVCurve DAO | Locked | Vote-escrow | never fetched | $882,968,760 | $155,876,700 | 426,347,576 | 20.62× | 23.12× | 22.71× | 18.87× | 11.91× | 11.91× |
| 6 | CRVCurve DAO | All supply | Vote-escrow | never fetched | $882,968,760 | not published | 2,415,059,993 | 88.14× | 92.89× | 91.67× | 80.37× | 51.64× | 51.64× |
Ranked by P/FCF at 30d; unavailable values remain unranked. 6 published valuation rows. A token appears once per eligible population.