Valuation screener
Read from dune at
Compare what eligible token supply costs relative to source-defined holder cashflow. Tokens enter this table only when their own historical valuation query is published.
- Tracked assets
- 25
- Dashboard available
- 25
- Valuation available
- 2
- Valuation planned
- 23
Valuation term structure
Darker cells rank lower within the same window. The outlined column is the current ranking basis. Missing states remain explicit in the table below.
Tabular reading
| Asset | 7d | 30d | 90d | 180d | 365d | ann. |
|---|---|---|---|---|---|---|
| FXNVote-escrowed, direct | 4.95× | 6.23× | 9.77× | 10.86× | 6.8× | 6.8× |
| FXNLocked | 5.74× | 7.22× | 11.49× | 12.72× | 8.07× | 8.07× |
| FXNAll supply | 13.14× | 16.52× | 28.1× | 30.47× | 20.74× | 20.74× |
| CRVVote-escrowed, direct | 17.84× | 20.15× | 19.78× | 16.33× | 10.29× | 10.29× |
| CRVLocked | 20.62× | 23.12× | 22.71× | 18.87× | 11.91× | 11.91× |
| CRVAll supply | 88.14× | 92.89× | 91.67× | 80.37× | 51.64× | 51.64× |
Ranked by P/FCF at 30d; unavailable values remain unranked. 6 published valuation rows. A token appears once per eligible population.